document.open();document.writeln(' Last updated Jul 1, 2009 12:29:36 PM ET
Company Ticker Price $
Change
YTD
% Chg
P/E
Ratio
Boyd Gaming Corp BYD 8.63 0.13 82.45 17.98
International Game Technology IGT 15.80 -0.10 32.88 16.12
MGM Mirage MGM 6.38 -0.01 -53.64 12.04
Parke Bancorp Inc PKBK 9.47 0.31 23.19 8.17
Pepco Holdings Inc POM 13.72 0.28 -22.75 8.52
Pinnacle Entertain. PNK 9.60 0.31 24.93 -
South Jersey Industries Inc SJI 35.97 1.08 -9.74 14.80
Sun Bancorp Inc SNBC 5.29 0.11 -29.44 18.04
Last updated Jul 1, 2009 12:29:36 PM ET ');document.close();