document.open();document.writeln(' Last updated Oct 6, 2008 7:14:58 AM ET
Company Ticker Price $
Change
YTD
% Chg
P/E
Ratio
BOYD GAMING CORP BYD 8.04 -0.81 -76.40 6.38
IGI Laboratories Inc IG 1.40 0.03 -0.71 -
INTERNAT GAME TECHNOLOGY IGT 15.52 -0.72 -64.67 11.85
MGM MIRAGE INC MGM 21.00 -2.56 -75.01 11.73
PARKE BANCORP INC PKBK 8.08 -0.47 -54.61 5.70
PEPCO HOLDINGS INC POM 22.87 -0.07 -22.03 11.49
PINNACLE ENTERTAINMENT PNK 5.93 -0.51 -74.83 -
SOUTH JERSEY INDUSTRIES SJI 35.51 -0.79 -1.61 16.44
SUN BANCORP (NJ) SNBC 11.91 -0.79 -24.52 17.24
TRUMP ENTERTAIN RESORTS TRMP 1.13 -0.12 -73.72 -
WACHOVIA CORP WB 6.21 2.30 -83.67 -
Last updated Oct 6, 2008 7:14:58 AM ET ');document.close();