document.open();document.writeln(' Last updated Nov 6, 2009 8:00:18 PM ET
Company Ticker Price $
Change
YTD
% Chg
P/E
Ratio
Boyd Gaming Corp BYD 7.63 -0.11 61.31 22.44
International Game Technology IGT 20.52 1.96 72.58 24.14
MGM Mirage MGM 9.73 -0.01 -29.29 -
Parke Bancorp Inc PKBK 8.69 0.18 12.94 7.49
Pepco Holdings Inc POM 15.44 0.09 -13.06 13.31
Pinnacle Entertain. PNK 8.67 -0.21 12.89 -
South Jersey Industries Inc SJI 35.68 0.24 -10.46 15.38
Sun Bancorp Inc SNBC 3.82 0.01 -49.00 -
Last updated Nov 6, 2009 8:00:19 PM ET ');document.close();